Berikut ini adalah Paito Warna Brisbane Night Harian menyajikan ringkasan hasil togel Brisbane Night setiap hari, dengan setiap angka diberikan warna yang berbeda untuk memudahkan identifikasi tren dan pola keluaran secara cepat dan efisien. Alat ini sangat bermanfaat bagi pemain yang ingin merancang strategi taruhan jangka panjang berdasarkan analisis pola hasil sebelumnya.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
22-10-2024 | 0 | 4 | 2 | 7 | 9 | 1 | 9 | 1 | 6 | 1 | 7 | 0 | 6 | 6 | 1 | 1 | 2 |
23-10-2024 | 3 | 3 | 0 | 7 | 7 | 2 | 4 | 6 | 5 | 8 | 4 | 5 | 7 | 3 | 0 | 8 | 8 |
24-10-2024 | 8 | 7 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
25-10-2024 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
26-10-2024 | 6 | 5 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
27-10-2024 | 2 | 9 | 4 | 3 | 7 | 4 | 0 | 4 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 1 | 3 |
28-10-2024 | 8 | 7 | 7 | 3 | 1 | 8 | 0 | 8 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 4 | 3 |
29-10-2024 | 0 | 6 | 7 | 2 | 9 | 7 | 1 | 8 | 2 | 0 | 2 | 4 | 0 | 4 | 7 | 0 | 7 |
30-10-2024 | 3 | 9 | 7 | 6 | 4 | 8 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 0 | 9 |
31-10-2024 | 0 | 0 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
01-11-2024 | 2 | 7 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
02-11-2024 | 3 | 2 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 3 | 8 | 0 | 9 | 9 | 3 | 5 | 8 |
03-11-2024 | 7 | 4 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
04-11-2024 | 6 | 3 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
05-11-2024 | 0 | 2 | 2 | 6 | 8 | 3 | 1 | 4 | 9 | 0 | 9 | 8 | 0 | 8 | 4 | 0 | 4 |
06-11-2024 | 9 | 9 | 7 | 9 | 7 | 7 | 8 | 6 | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 3 | 9 |
07-11-2024 | 3 | 7 | 4 | 6 | 1 | 4 | 8 | 3 | 6 | 4 | 1 | 7 | 3 | 1 | 1 | 4 | 5 |
08-11-2024 | 8 | 1 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
09-11-2024 | 1 | 5 | 1 | 7 | 8 | 0 | 8 | 8 | 8 | 8 | 7 | 1 | 3 | 4 | 3 | 8 | 2 |
10-11-2024 | 1 | 6 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
11-11-2024 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 1 | 5 | 6 |
12-11-2024 | 3 | 8 | 9 | 4 | 4 | 8 | 9 | 8 | 3 | 1 | 4 | 3 | 6 | 9 | 8 | 1 | 9 |
13-11-2024 | 9 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
14-11-2024 | 9 | 6 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
15-11-2024 | 2 | 5 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
16-11-2024 | 4 | 6 | 8 | 5 | 4 | 7 | 5 | 3 | 2 | 5 | 7 | 4 | 2 | 6 | 5 | 2 | 7 |
17-11-2024 | 3 | 1 | 5 | 5 | 1 | 5 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 2 | 8 | 9 | 8 |
18-11-2024 | 4 | 6 | 7 | 7 | 5 | 6 | 9 | 6 | 1 | 1 | 2 | 9 | 6 | 6 | 6 | 1 | 7 |
19-11-2024 | 6 | 9 | 4 | 1 | 5 | 4 | 9 | 4 | 5 | 6 | 2 | 7 | 6 | 4 | 0 | 6 | 6 |
20-11-2024 | 7 | 7 | 4 | 8 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | 9 | 7 | 5 | 0 | 5 |
x |